READY TO REGISTER? Click Here
Primary Registration | Early Bird Through Nov. 30 | Standard Reg. Through Feb. 20 | Late Reg. Through Mar. 20 | Onsite Mar. 21 on |
|---|---|---|---|---|
Member | $1,149 | $1,299 | $1,449 | $1,499 |
Non Member | $1,449 | $1,599 | $1,749 | $1,799 |
Chapter Staff | $399 | $399 | $399 | $449 |
Student | $225 | $225 | $275 | $325 |
Educator | $399 | $399 | $399 | $449 |
Spouse/Guest Pass – Social Events Only (limit one per primary registration) | $350 | $350 | $350 | $400 |
OPTIONAL TICKETED EVENTS
*Per ticket or $6,000 table, $3,000 ½-table
EVENT | Early Bird Through Nov. 30 | Standard Reg. Through Feb. 20 | Late Reg. Through Mar. 20 | Onsite Mar. 21 on |
|---|---|---|---|---|
CCC Gala Benefitting the AGC Education & Research Foundation | $350* | $350* | $350* | $350pp |
Contractors Prayer Breakfast | $150 | $150 | $150 | $150 |
Award Program Only Tickets (e.g., Build America, Construction Safety Excellence, D&I, Community, etc.) With Convention Reg/Stand-alone | $100/$150 | $100/$150 | $100/$150 | $100/$150 |
Cancellation Fees (after 7 days or after 24 hours if less than 7 days to event) | $250 | $250 | $250 | n/a |
Primary Registration Benefits
- Opening General Session and Welcome Reception
- Wednesday and Thursday Keynote Speakers
- Full Access to the AGC Convention Education Program (Executive, Professional, Student, and Chapter Tracks)
- Access to the AGC Contractor Solutions Expo
- Admittance to the AGC Celebrate Construction Party
- Admittance to the Installation of AGC Officers Reception & Dinner
Guest Pass Benefits
- Welcome Reception
- Happy Hour in the Contractor Solutions Expo
- Celebrate Construction Party
- Installation of AGC Officers Reception & Dinner